Hi all,
Last week Microsoft released NAV 2018.
I was just curious to find how many new objects in NAV 2018.
When I tried to import all NAV 2018 objects in a NAV 2017 database (North America), I found out that there are a total of 719 Objects new objects added.
Summary List of New objects in NAV 2018 -
Last week Microsoft released NAV 2018.
I was just curious to find how many new objects in NAV 2018.
When I tried to import all NAV 2018 objects in a NAV 2017 database (North America), I found out that there are a total of 719 Objects new objects added.
Summary List of New objects in NAV 2018 -
Type | Count |
Codeunit | 220 |
Page | 274 |
Query | 37 |
Report | 15 |
Table | 164 |
XMLport | 9 |
Grand Total | 719 |
Detailed List of New objects in NAV 2018 -
Type | No. | Name | Action | New Object Version List |
Table | 11 | Country/Region Translation | Create | NAVW111.00 |
Table | 52 | Batch Processing Parameter | Create | NAVW111.00 |
Table | 53 | Batch Processing Parameter Map | Create | NAVW111.00 |
Table | 63 | Account Use Buffer | Create | NAVW111.00 |
Table | 138 | Unlinked Attachment | Create | NAVW111.00 |
Table | 143 | ECSL VAT Report Line Relation | Create | NAVW111.00 |
Table | 247 | Intrastat Setup | Create | NAVW111.00 |
Table | 248 | VAT Reg. No. Srv Config | Create | NAVW111.00 |
Table | 316 | Tax Area Translation | Create | NAVW111.00 |
Table | 327 | Tax Jurisdiction Translation | Create | NAVW111.00,NAVNA11.00 |
Table | 355 | Dimension Set ID Filter Line | Create | NAVW111.00 |
Table | 362 | ECSL VAT Report Line | Create | NAVW111.00 |
Table | 466 | Payment Method Translation | Create | NAVW111.00 |
Table | 467 | Workflow Webhook Entry | Create | NAVW111.00 |
Table | 468 | Workflow Webhook Notification | Create | NAVW111.00 |
Table | 469 | Workflow Webhook Subscription | Create | NAVW111.00 |
Table | 483 | Change Global Dim. Log Entry | Create | NAVW111.00 |
Table | 730 | Standard Address | Create | NAVW111.00,NAVNA11.00 |
Table | 742 | VAT Statement Report Line | Create | NAVW111.00 |
Table | 746 | VAT Reports Configuration | Create | NAVW111.00 |
Table | 747 | VAT Report Archive | Create | NAVW111.00 |
Table | 749 | Date Lookup Buffer | Create | NAVW111.00 |
Table | 832 | Workflows Entries Buffer | Create | NAVW111.00 |
Table | 880 | Excel Template Storage | Create | NAVW111.00 |
Table | 1170 | User Task | Create | NAVW111.00 |
Table | 1236 | JSON Buffer | Create | NAVW111.00 |
Table | 1314 | User Tours | Create | NAVW111.00 |
Table | 1315 | Purch. Price Line Disc. Buff. | Create | NAVW111.00 |
Table | 1432 | Net Promoter Score Setup | Create | NAVW111.00 |
Table | 1433 | Net Promoter Score | Create | NAVW111.00 |
Table | 1470 | Product Video Buffer | Create | NAVW111.00 |
Table | 1471 | Product Video Category | Create | NAVW111.00 |
Table | 1519 | Notification Context | Create | NAVW111.00 |
Table | 1542 | Workflow Webhook Sub Buffer | Create | NAVW111.00 |
Table | 1543 | Flow Service Configuration | Create | NAVW111.00 |
Table | 1544 | Flow User Environment Buffer | Create | NAVW111.00 |
Table | 1545 | Flow User Environment Config | Create | NAVW111.00 |
Table | 1637 | Office Suggested Line Item | Create | NAVW111.00 |
Table | 1670 | Option Lookup Buffer | Create | NAVW111.00 |
Table | 1797 | Data Migration Error | Create | NAVW111.00 |
Table | 1798 | Data Migration Parameters | Create | NAVW111.00 |
Table | 1799 | Data Migration Status | Create | NAVW111.00 |
Table | 1808 | Aggregated Assisted Setup | Create | NAVW111.00 |
Table | 1827 | Business Unit Setup | Create | NAVW111.00 |
Table | 1828 | Business Unit Information | Create | NAVW111.00 |
Table | 1829 | Consolidation Account | Create | NAVW111.00,NAVNA11.00 |
Table | 1875 | Business Setup | Create | NAVW111.00 |
Table | 1876 | Business Setup Icon | Create | NAVW111.00 |
Table | 1877 | VAT Setup Posting Groups | Create | NAVW111.00 |
Table | 1878 | VAT Assisted Setup Templates | Create | NAVW111.00 |
Table | 1879 | VAT Assisted Setup Bus. Grp. | Create | NAVW111.00 |
Table | 2020 | Image Analysis Setup | Create | NAVW111.00 |
Table | 2101 | O365 Item Basket Entry | Create | NAVW111.00 |
Table | 2107 | O365 Customer | Create | NAVW111.00 |
Table | 2112 | O365 Field Excel Mapping | Create | NAVW111.00 |
Table | 2113 | O365 Cust. Invoice Discount | Create | NAVW111.00 |
Table | 2114 | O365 HTML Template | Create | NAVW111.00 |
Table | 2115 | O365 Coupon Claim | Create | NAVW111.00 |
Table | 2116 | O365 Coupon Claim Doc. Link | Create | NAVW111.00 |
Table | 2117 | O365 Posted Coupon Claim | Create | NAVW111.00 |
Table | 2119 | O365 Payment Service Logo | Create | NAVW111.00 |
Table | 2121 | O365 Brand Color | Create | NAVW111.00 |
Table | 2122 | O365 Social Network | Create | NAVW111.00 |
Table | 2132 | O365 Settings Menu | Create | NAVW111.00 |
Table | 2152 | O365 Country/Region | Create | NAVW111.00 |
Table | 2153 | O365 Payment Terms | Create | NAVW111.00 |
Table | 2154 | O365 Payment Method | Create | NAVW111.00 |
Table | 2158 | O365 Document Sent History | Create | NAVW111.00 |
Table | 2160 | Calendar Event | Create | NAVW111.00 |
Table | 2161 | Calendar Event User Config. | Create | NAVW111.00 |
Table | 2162 | O365 C2Graph Event Settings | Create | NAVW111.00 |
Table | 2163 | O365 Sales Event | Create | NAVW111.00 |
Table | 2190 | O365 Sales Graph | Create | NAVW111.00 |
Table | 2200 | O365 Sales Invoice Document | Create | NAVW111.00 |
Table | 2822 | Native - Export Invoices | Create | NAVW111.00 |
Table | 2831 | Native - Payment | Create | NAVW111.00 |
Table | 2840 | Native - Gen. Settings Buffer | Create | NAVW111.00 |
Table | 2850 | Native - API Tax Setup | Create | NAVW111.00,NAVNA11.00 |
Table | 5113 | Contact Dupl. Details Buffer | Create | NAVW111.00 |
Table | 5152 | Integration Record Archive | Create | NAVW111.00 |
Table | 5221 | Employee Posting Group | Create | NAVW111.00 |
Table | 5222 | Employee Ledger Entry | Create | NAVW111.00 |
Table | 5223 | Detailed Employee Ledger Entry | Create | NAVW111.00 |
Table | 5224 | Payable Employee Ledger Entry | Create | NAVW111.00 |
Table | 5225 | Employee Payment Buffer | Create | NAVW111.00 |
Table | 5373 | CRM Full Synch. Review Line | Create | NAVW111.00 |
Table | 5377 | Ext Txt ID Integration Record | Create | NAVW111.00 |
Table | 5450 | Graph Contact | Create | NAVW111.00 |
Table | 5451 | Graph Integration Record | Create | NAVW111.00 |
Table | 5452 | Graph Integration Rec. Archive | Create | NAVW111.00 |
Table | 5455 | Graph Subscription | Create | NAVW111.00 |
Table | 5456 | Graph Business Profile | Create | NAVW111.00 |
Table | 5466 | API Entities Setup | Create | NAVW111.00 |
Table | 5475 | Sales Invoice Entity Aggregate | Create | NAVW111.00 |
Table | 5476 | Sales Invoice Line Aggregate | Create | NAVW111.00 |
Table | 5477 | Purch. Inv. Entity Aggregate | Create | NAVW111.00 |
Table | 5478 | Purch. Inv. Line Aggregate | Create | NAVW111.00 |
Table | 5479 | Journal Lines Entity Setup | Create | NAVW111.00 |
Table | 5480 | Tax Group Buffer | Create | NAVW111.00 |
Table | 5481 | Account Entity Setup | Create | NAVW111.00 |
Table | 5487 | Balance Sheet Buffer | Create | NAVW111.00 |
Table | 5488 | Trial Balance Entity Buffer | Create | NAVW111.00 |
Table | 5489 | Dimension Set Entry Buffer | Create | NAVW111.00 |
Table | 5495 | Sales Order Entity Buffer | Create | NAVW111.00 |
Table | 5499 | Aged Report Entity | Create | NAVW111.00 |
Table | 5502 | Tax Rate Buffer | Create | NAVW111.00 |
Table | 5503 | Acc. Schedule Line Entity | Create | NAVW111.00 |
Table | 5504 | Tax Area Buffer | Create | NAVW111.00 |
Table | 5505 | Sales Quote Entity Buffer | Create | NAVW111.00 |
Table | 5507 | Sales Cr. Memo Entity Buffer | Create | NAVW111.00 |
Table | 5509 | Attachment Entity Buffer | Create | NAVW111.00 |
Table | 6304 | Power BI User Configuration | Create | NAVW111.00 |
Table | 6305 | Power BI Chart Buffer | Create | NAVW111.00 |
Table | 7800 | MS-Event Emitter Event Codes | Create | NAVW111.00 |
Table | 7820 | MS-QBO Customer | Create | NAVW111.00 |
Table | 7821 | MS-QBO Item | Create | NAVW111.00 |
Table | 7822 | MS-QBO Invoice | Create | NAVW111.00 |
Table | 7823 | MS-QBO Modified Field List | Create | NAVW111.00 |
Table | 7824 | MS-QBO Setup | Create | NAVW111.00 |
Table | 7825 | MS-QBO Synchronization Error | Create | NAVW111.00 |
Table | 7826 | MS-QBO Start Sync. Service | Create | NAVW111.00 |
Table | 7827 | MS-QBO Failed Syncs | Create | NAVW111.00 |
Table | 7828 | MS-QBO Sync Buffer | Create | NAVW111.00 |
Table | 7860 | MS- PayPal Standard Account | Create | NAVW111.00 |
Table | 7861 | MS- PayPal Standard Template | Create | NAVW111.00 |
Table | 7862 | MS- PayPal Transaction | Create | NAVW111.00 |
Table | 7880 | MS-QBD Setup | Create | NAVW111.00 |
Table | 8450 | Field Buffer | Create | NAVW111.00 |
Table | 8620 | Config. Tmpl. Selection Rules | Create | NAVW111.00 |
Table | 9090 | Autocomplete Address | Create | NAVW111.00 |
Table | 9091 | Postcode Service Config | Create | NAVW111.00 |
Table | 9510 | Email Parameter | Create | NAVW111.00 |
Table | 10300 | ACH US Header | Create | NAVNA11.00 |
Table | 10301 | ACH US Detail | Create | NAVNA11.00 |
Table | 10302 | ACH US Footer | Create | NAVNA11.00 |
Table | 10303 | ACH RB Header | Create | NAVNA11.00 |
Table | 10304 | ACH RB Detail | Create | NAVNA11.00 |
Table | 10305 | ACH RB Footer | Create | NAVNA11.00 |
Table | 10306 | ACH Cecoban Header | Create | NAVNA11.00 |
Table | 10307 | ACH Cecoban Detail | Create | NAVNA11.00 |
Table | 10308 | ACH Cecoban Footer | Create | NAVNA11.00 |
Table | 10810 | EFT Export | Create | NAVNA11.00 |
Table | 10811 | EFT Export Workset | Create | NAVNA11.00 |
Table | 27005 | CFDI Documents | Create | NAVNA11.00 |
Table | 27010 | SAT Classification | Create | NAVNA11.00 |
Table | 27011 | SAT Relationship Type | Create | NAVNA11.00 |
Table | 27012 | SAT Use Code | Create | NAVNA11.00 |
Table | 27013 | SAT Unit of Measure | Create | NAVNA11.00 |
Table | 27014 | SAT Country Code | Create | NAVNA11.00 |
Table | 27016 | SAT Tax Scheme | Create | NAVNA11.00 |
Table | 27017 | SAT Payment Term | Create | NAVNA11.00 |
Table | 27018 | SAT Payment Method | Create | NAVNA11.00 |
Table | 27020 | SAT MX Resources | Create | NAVNA11.00 |
Table | 130415 | Semi-Manual Test Wizard | Create | NAVW111.00 |
Table | 130416 | Semi-Manual Execution Log | Create | NAVW111.00 |
Table | 2000000081 | Upgrade Blob Storage | Create | |
Table | 2000000082 | Report Layout | Create | |
Table | 2000000176 | NAV App Resource | Create | |
Table | 2000000177 | Tenant Profile | Create | |
Table | 2000000179 | OData Edm Type | Create | |
Table | 2000000182 | Media Resources | Create | |
Table | 2000000186 | Profile Page Metadata | Create | |
Table | 2000000187 | Tenant Profile Page Metadata | Create | |
Table | 2000000188 | User Page Metadata | Create | |
Report | 323 | ECSL Report Request Page | Create | NAVW111.00 |
Report | 394 | Suggest Employee Payments | Create | NAVW111.00,NAVNA11.00 |
Report | 399 | Remittance Advice - Journal | Create | NAVW111.00 |
Report | 400 | Remittance Advice - Entries | Create | NAVW111.00 |
Report | 742 | VAT Report Request Page | Create | NAVW111.00 |
Report | 1170 | User Task Utility | Create | NAVW111.00 |
Report | 1302 | Standard Sales - Pro Forma Inv | Create | NAVW111.00 |
Report | 1826 | Consolidation - Test | Create | NAVW111.00 |
Report | 2500 | Day Book VAT Entry | Create | NAVW111.00 |
Report | 2501 | Day Book Cust. Ledger Entry | Create | NAVW111.00 |
Report | 2502 | Day Book Vendor Ledger Entry | Create | NAVW111.00 |
Report | 5085 | Contact Cover Sheet | Create | NAVW111.00 |
Report | 9200 | Void/Transmit Elec. Pmnts | Create | NAVW111.00 |
Report | 10412 | Check (Check/Stub/Stub) | Create | NAVNA11.00 |
Report | 10413 | Three Checks per Page | Create | NAVNA11.00 |
Codeunit | 48 | PostingSetupManagement | Create | NAVW111.00 |
Codeunit | 52 | BOM-BOM Component | Create | NAVW111.00 |
Codeunit | 112 | Empl. Entry-SetAppl.ID | Create | NAVW111.00 |
Codeunit | 114 | Empl. Entry-Edit | Create | NAVW111.00 |
Codeunit | 140 | EC Sales List Suggest Lines | Create | NAVW111.00 |
Codeunit | 143 | ECSL Report Validate | Create | NAVW111.00 |
Codeunit | 224 | EmplEntry-Apply Posted Entries | Create | NAVW111.00 |
Codeunit | 325 | Update Currency Factor | Create | NAVW111.00 |
Codeunit | 351 | Intrastat Document Completion | Create | NAVW111.00 |
Codeunit | 456 | Job Queue Management | Create | NAVW111.00 |
Codeunit | 483 | Change Global Dimensions | Create | NAVW111.00,NAVNA11.00 |
Codeunit | 484 | Block Table Ops Subscriber | Create | NAVW111.00 |
Codeunit | 576 | Run Template Balance Sheet | Create | NAVW111.00 |
Codeunit | 577 | Run Template Income Stmt. | Create | NAVW111.00 |
Codeunit | 578 | Run Template CashFlow Stmt. | Create | NAVW111.00 |
Codeunit | 579 | Run Template Retained Earn. | Create | NAVW111.00 |
Codeunit | 580 | Run Template Trial Balance | Create | NAVW111.00 |
Codeunit | 581 | Run Template Aged Acc. Pay. | Create | NAVW111.00 |
Codeunit | 582 | Run Template Aged Acc. Rec. | Create | NAVW111.00 |
Codeunit | 703 | Find Record Management | Create | NAVW111.00 |
Codeunit | 704 | MemoryStream Wrapper | Create | NAVW111.00 |
Codeunit | 745 | VAT Report Suggest Lines | Create | NAVW111.00 |
Codeunit | 790 | IC Inbox Outbox Subscribers | Create | NAVW111.00 |
Codeunit | 882 | OCR - Sync Master Data | Create | NAVW111.00 |
Codeunit | 883 | OCR Master Data Mgt. | Create | NAVW111.00 |
Codeunit | 884 | ReadSoft OCR Master Data Sync | Create | NAVW111.00 |
Codeunit | 1060 | Paypal Account Proxy | Create | NAVW111.00 |
Codeunit | 1061 | QBO Sync Proxy | Create | NAVW111.00 |
Codeunit | 1062 | QBD Sync Proxy | Create | NAVW111.00 |
Codeunit | 1344 | Acct. WebServices Mgt. | Create | NAVW111.00 |
Codeunit | 1345 | Product Videos Activities Mgt. | Create | NAVW111.00 |
Codeunit | 1347 | User Task Activities Mgt. | Create | NAVW111.00 |
Codeunit | 1350 | Telemetry Management | Create | NAVW111.00 |
Codeunit | 1351 | Telemetry Subscribers | Create | NAVW111.00 |
Codeunit | 1352 | Create Telemetry Cal. Events | Create | NAVW111.00 |
Codeunit | 1353 | Generate Master Data Telemetry | Create | NAVW111.00 |
Codeunit | 1354 | Generate Activity Telemetry | Create | NAVW111.00 |
Codeunit | 1355 | G/L Post. Inconsistent Telem. | Create | NAVW111.00 |
Codeunit | 1370 | Batch Post Parameter Types | Create | NAVW111.00 |
Codeunit | 1371 | Sales Batch Post Mgt. | Create | NAVW111.00 |
Codeunit | 1372 | Purchase Batch Post Mgt. | Create | NAVW111.00 |
Codeunit | 1373 | Batch Posting Print Mgt. | Create | NAVW111.00 |
Codeunit | 1380 | Batch Processing Mgt. | Create | NAVW111.00 |
Codeunit | 1390 | Document Notifications | Create | NAVW111.00 |
Codeunit | 1432 | Net Promoter Score Mgt. | Create | NAVW111.00 |
Codeunit | 1508 | Notification Lifecycle Handler | Create | NAVW111.00 |
Codeunit | 1511 | Notification Lifecycle Mgt. | Create | NAVW111.00 |
Codeunit | 1540 | Workflow Webhook Setup | Create | NAVW111.00 |
Codeunit | 1541 | Workflow Webhook Events | Create | NAVW111.00 |
Codeunit | 1542 | Workflow Webhook Responses | Create | NAVW111.00 |
Codeunit | 1543 | Workflow Webhook Management | Create | NAVW111.00 |
Codeunit | 1544 | Workflow Webhook Subscription | Create | NAVW111.00 |
Codeunit | 1545 | Workflow Webhook Notification | Create | NAVW111.00 |
Codeunit | 1546 | Workflow Webhook Notify Task | Create | NAVW111.00 |
Codeunit | 1547 | Workflow Webhook Sub Delete | Create | NAVW111.00 |
Codeunit | 1639 | Office Line Generation | Create | NAVW111.00 |
Codeunit | 1797 | Data Migration Facade Helper | Create | NAVW111.00 |
Codeunit | 1798 | Data Migration Mgt. | Create | NAVW111.00 |
Codeunit | 1799 | Import Config. Package File | Create | NAVW111.00 |
Codeunit | 1813 | Assisted Setup Management | Create | NAVW111.00 |
Codeunit | 1815 | Progress Dialog | Create | NAVW111.00 |
Codeunit | 1875 | Business Setup Management | Create | NAVW111.00,NAVNA11.00 |
Codeunit | 2002 | Cortana Tracing | Create | NAVW111.00 |
Codeunit | 2020 | Image Analysis Management | Create | NAVW111.00 |
Codeunit | 2021 | Image Analysis Result | Create | NAVW111.00 |
Codeunit | 2103 | O365 Sales Cancel Invoice | Create | NAVW111.00 |
Codeunit | 2104 | O365 Send + Resend Invoice | Create | NAVW111.00 |
Codeunit | 2107 | O365 Sales Management | Create | NAVW111.00 |
Codeunit | 2112 | O365 Sales Attachment Mgt | Create | NAVW111.00 |
Codeunit | 2114 | O365 HTML Templ. Mgt. | Create | NAVW111.00 |
Codeunit | 2115 | Display Coupons | Create | NAVW111.00 |
Codeunit | 2116 | Coupons Management | Create | NAVW111.00 |
Codeunit | 2117 | Coupons Sync | Create | NAVW111.00 |
Codeunit | 2130 | O365 Excel Import Management | Create | NAVW111.00 |
Codeunit | 2135 | O365 Setup Email | Create | NAVW111.00 |
Codeunit | 2142 | O365 Template Management | Create | NAVW111.00 |
Codeunit | 2151 | O365 Sales Email Management | Create | NAVW111.00 |
Codeunit | 2155 | O365 Discounts | Create | NAVW111.00 |
Codeunit | 2158 | O365 Document Send Mgt | Create | NAVW111.00 |
Codeunit | 2160 | Calendar Event Mangement | Create | NAVW111.00 |
Codeunit | 2161 | Calendar Event Execution | Create | NAVW111.00 |
Codeunit | 2162 | O365 Sales Invoice Events | Create | NAVW111.00 |
Codeunit | 2163 | O365 Sales Quote Events | Create | NAVW111.00 |
Codeunit | 2190 | O365 Sales Web Service | Create | NAVW111.00 |
Codeunit | 2201 | Webhooks Adapter Mgt. | Create | NAVW111.00 |
Codeunit | 2310 | O365 Sales Invoice Mgmt | Create | NAVW111.00,NAVNA11.00 |
Codeunit | 2502 | Extension License Mgmt | Create | NAVW111.00 |
Codeunit | 2800 | Native - Setup APIs | Create | NAVW111.00 |
Codeunit | 2801 | Native - EDM Types | Create | NAVW111.00 |
Codeunit | 2815 | Native - Coupons | Create | NAVW111.00 |
Codeunit | 2820 | Native - Attachments | Create | NAVW111.00 |
Codeunit | 2822 | Native - Reports | Create | NAVW111.00 |
Codeunit | 2831 | Native - Payments | Create | NAVW111.00 |
Codeunit | 2850 | Native API - Language Handler | Create | NAVW111.00 |
Codeunit | 5066 | Rlshp. Msgt. Comm. Line Subs | Create | NAVW111.00 |
Codeunit | 5067 | Interaction Mgt. | Create | NAVW111.00 |
Codeunit | 5344 | CRM Product Name | Create | NAVW111.00 |
Codeunit | 5347 | Integration Rec. Delete Invoke | Create | NAVW111.00 |
Codeunit | 5349 | Auto Create Sales Orders | Create | NAVW111.00 |
Codeunit | 5351 | CRM Customer-Contact Link | Create | NAVW111.00 |
Codeunit | 5377 | Webhook Management | Create | NAVW111.00 |
Codeunit | 5440 | Business Profile Sync. Runner | Create | NAVW111.00 |
Codeunit | 5441 | Graph Sync. - Business Profile | Create | NAVW111.00 |
Codeunit | 5442 | Graph Int - Business Profile | Create | NAVW111.00 |
Codeunit | 5445 | Graph Delta Sync | Create | NAVW111.00 |
Codeunit | 5446 | Graph Webhook Sync To NAV | Create | NAVW111.00 |
Codeunit | 5450 | Graph Subscription Management | Create | NAVW111.00 |
Codeunit | 5451 | Graph Integration Table Sync | Create | NAVW111.00 |
Codeunit | 5452 | Graph Sync. Runner | Create | NAVW111.00 |
Codeunit | 5453 | Graph Sync. Runner - OnModify | Create | NAVW111.00 |
Codeunit | 5454 | Graph Sync. Runner - OnDelete | Create | NAVW111.00 |
Codeunit | 5455 | Graph Data Setup | Create | NAVW111.00 |
Codeunit | 5456 | Graph Connection Setup | Create | NAVW111.00 |
Codeunit | 5457 | Graph Sync. - Contact | Create | NAVW111.00 |
Codeunit | 5458 | Graph Collection Mgt - Contact | Create | NAVW111.00 |
Codeunit | 5459 | JSON Management | Create | NAVW111.00 |
Codeunit | 5460 | Graph Int. - Contact Addresses | Create | NAVW111.00 |
Codeunit | 5461 | Graph Int. - Contact | Create | NAVW111.00 |
Codeunit | 5462 | Graph Int. - Questionnaire | Create | NAVW111.00 |
Codeunit | 5465 | Graph Mgt - General Tools | Create | NAVW111.00 |
Codeunit | 5466 | Graph Mgt - In. Services Setup | Create | NAVW111.00 |
Codeunit | 5468 | Graph Mgt - Complex Types | Create | NAVW111.00 |
Codeunit | 5469 | Library API - General Journal | Create | NAVW111.00 |
Codeunit | 5470 | Graph Collection Mgt - Item | Create | NAVW111.00 |
Codeunit | 5471 | Graph Mgt - Customer | Create | NAVW111.00 |
Codeunit | 5472 | Graph Mgt - Vendor | Create | NAVW111.00 |
Codeunit | 5473 | Graph Mgt - Company Info. | Create | NAVW111.00 |
Codeunit | 5474 | Graph Mgt - Sales Header | Create | NAVW111.00 |
Codeunit | 5475 | Graph Mgt - Sales Invoice | Create | NAVW111.00 |
Codeunit | 5476 | Graph Mgt - Sales Inv. Lines | Create | NAVW111.00 |
Codeunit | 5477 | Sales Invoice Aggregator | Create | NAVW111.00 |
Codeunit | 5478 | Graph Mgt - Journal Lines | Create | NAVW111.00 |
Codeunit | 5479 | Graph Mgt - Customer Payments | Create | NAVW111.00 |
Codeunit | 5480 | Graph Mgt - Account | Create | NAVW111.00 |
Codeunit | 5481 | Graph Mgt - Tax Group | Create | NAVW111.00 |
Codeunit | 5482 | Graph Mgt - Journal | Create | NAVW111.00 |
Codeunit | 5483 | Graph Mgt - Employee | Create | NAVW111.00 |
Codeunit | 5485 | Graph Mgt - Currency | Create | NAVW111.00 |
Codeunit | 5486 | Graph Mgt - Payment Method | Create | NAVW111.00 |
Codeunit | 5487 | Graph Mgt - Dimension | Create | NAVW111.00 |
Codeunit | 5488 | Graph Mgt - Reports | Create | NAVW111.00 |
Codeunit | 5490 | Graph Mgt - Payment Terms | Create | NAVW111.00 |
Codeunit | 5491 | Graph Mgt - Shipment Method | Create | NAVW111.00 |
Codeunit | 5492 | Graph Mgt - Item Category | Create | NAVW111.00 |
Codeunit | 5494 | Graph Mgt - Country/Region | Create | NAVW111.00 |
Codeunit | 5495 | Graph Mgt - Sales Order | Create | NAVW111.00 |
Codeunit | 5496 | Graph Mgt - Sales Order Buffer | Create | NAVW111.00 |
Codeunit | 5497 | Graph Mgt - Doc. Sent History | Create | NAVW111.00 |
Codeunit | 5498 | Graph Mgt - Unit Of Measure | Create | NAVW111.00 |
Codeunit | 5499 | Graph Mgt - Purchase Header | Create | NAVW111.00 |
Codeunit | 5502 | Graph Mgt - Unlinked Att. | Create | NAVW111.00 |
Codeunit | 5503 | Graph Mgt - Attachment Buffer | Create | NAVW111.00 |
Codeunit | 5504 | Graph Mgt - Tax Area | Create | NAVW111.00 |
Codeunit | 5505 | Graph Mgt - Sales Quote | Create | NAVW111.00 |
Codeunit | 5506 | Graph Mgt - Sales Quote Buffer | Create | NAVW111.00 |
Codeunit | 5507 | Graph Mgt - Sales Credit Memo | Create | NAVW111.00 |
Codeunit | 5508 | Graph Mgt - Sal. Cr. Memo Buf. | Create | NAVW111.00 |
Codeunit | 5509 | Graph Mgt - Inc Doc Attachment | Create | NAVW111.00 |
Codeunit | 5527 | Graph Mgt - Purchase Invoice | Create | NAVW111.00 |
Codeunit | 5528 | Graph Mgt - Purch. Inv. Lines | Create | NAVW111.00 |
Codeunit | 5529 | Purch. Inv. Aggregator | Create | NAVW111.00 |
Codeunit | 6100 | Data Migration Facade | Create | NAVW111.00 |
Codeunit | 6101 | Data Migration Status Facade | Create | NAVW111.00 |
Codeunit | 6110 | GL Acc. Data Migration Facade | Create | NAVW111.00 |
Codeunit | 6111 | Vendor Data Migration Facade | Create | NAVW111.00 |
Codeunit | 6112 | Customer Data Migration Facade | Create | NAVW111.00 |
Codeunit | 6113 | Item Data Migration Facade | Create | NAVW111.00 |
Codeunit | 6114 | Ex. Rate Data Migration Facade | Create | NAVW111.00 |
Codeunit | 6305 | Set Power BI User Config | Create | NAVW111.00 |
Codeunit | 6306 | PBI Aged Acc. Calc | Create | NAVW111.00 |
Codeunit | 6307 | PBI Aged Inventory Calc. | Create | NAVW111.00 |
Codeunit | 6308 | PBI Job Chart Calc. | Create | NAVW111.00 |
Codeunit | 6309 | PBI Sales Pipeline Chart Calc. | Create | NAVW111.00 |
Codeunit | 6310 | PBI Top Opportunities Calc. | Create | NAVW111.00 |
Codeunit | 6400 | Flow Service Management | Create | NAVW111.00 |
Codeunit | 6711 | OData Action Management | Create | NAVW111.00 |
Codeunit | 6723 | Server Config. Setting Handler | Create | NAVW111.00 |
Codeunit | 6724 | Booking Appointment - Modify | Create | NAVW111.00 |
Codeunit | 7326 | Whse. Item Tracking FEFO | Create | NAVW111.00 |
Codeunit | 7820 | MS-QBO Table Mgt. | Create | NAVW111.00 |
Codeunit | 8622 | Config. Insert With Validation | Create | NAVW111.00 |
Codeunit | 8623 | Create D365 RapidStart Package | Create | NAVW111.00,NAVNA11.00 |
Codeunit | 8624 | Setup Company Name | Create | NAVW111.00 |
Codeunit | 8625 | Setup Item Costing Method | Create | NAVW111.00 |
Codeunit | 9003 | Team Member Action Manager | Create | NAVW111.00 |
Codeunit | 9004 | User Grp. Perm. Subscribers | Create | NAVW111.00 |
Codeunit | 9005 | Environment Mgt. | Create | NAVW111.00 |
Codeunit | 9033 | Invite External Accountant | Create | NAVW111.00 |
Codeunit | 9090 | Postcode Service Manager | Create | NAVW111.00 |
Codeunit | 9755 | Media Resources Mgt. | Create | NAVW111.00 |
Codeunit | 9802 | Logon Management | Create | NAVW111.00 |
Codeunit | 10094 | Export EFT (ACH) | Create | NAVNA11.00 |
Codeunit | 10095 | Export EFT (RB) | Create | NAVNA11.00 |
Codeunit | 10096 | Export EFT (Cecoban) | Create | NAVNA11.00 |
Codeunit | 10097 | Export EFT (IAT) | Create | NAVNA11.00 |
Codeunit | 10098 | Generate EFT | Create | NAVNA11.00 |
Codeunit | 10150 | O365 Tax Settings Management | Create | NAVNA11.00 |
Codeunit | 10320 | Exp. Launcher EFT | Create | NAVNA11.00 |
Codeunit | 10321 | Exp. Validation EFT | Create | NAVNA11.00 |
Codeunit | 10322 | Exp. Writing EFT | Create | NAVNA11.00 |
Codeunit | 10323 | Exp. External Data EFT | Create | NAVNA11.00 |
Codeunit | 10324 | Exp. User Feedback EFT | Create | NAVNA11.00 |
Codeunit | 10325 | Exp. Pre-Mapping Head EFT | Create | NAVNA11.00 |
Codeunit | 10326 | Exp. Mapping Head EFT US | Create | NAVNA11.00 |
Codeunit | 10327 | Exp. Pre-Mapping Det EFT US | Create | NAVNA11.00 |
Codeunit | 10328 | Exp. Mapping Det EFT US | Create | NAVNA11.00 |
Codeunit | 10329 | Exp. Pre-Mapping Foot EFT | Create | NAVNA11.00 |
Codeunit | 10330 | Exp. Mapping Foot EFT US | Create | NAVNA11.00 |
Codeunit | 10331 | EFT Export Mgt | Create | NAVNA11.00 |
